Dining
➢ Please contact us for Catering, Dayout, Buffet/ Barbeque and Set Menus options
➢ A LA CARTE MENU BELOW - Rates per portion. 150grms.
➢ We can cook Groceries Brought buy you for a fee.
➢ Alcoholic beverages are not served, but Guests can bring and conssume with no corckage fee. Soft Drinks can be provided upon request.
Breakfast | Rs. | USD |
---|---|---|
1. Continental Breakfast included in the accomodation cost: Bread, Butter, Jam, Fresh Fruits and Juice, Tea or Coffee | 1000.00 | 4.20 |
2. Sri Lankan Breakfast instead of the continental breakfast (included in accommodation cost): (a) Kiribath (milk rice), fried egg & katta sambol, Tea or Coffee (b) 20 String hoppers, boiled egg with kirihodi, pol (coconut) sambol, Tea or Cofee For 20 additional string hoppers RS 200/= and for additional curries see menu items 46 to 56 | 850.00 1,000.00 | 4.45 5.30 |
3. English Breakfast: 2 eggs (scrambled or fried), 2 rashes of bacon, 2 sausages, (chicken or pork), and backed beans. | 1,500.00 | 7.90 |
4. Boiled, Fried Egg or scrambled (per egg) | 600.00 | 0.65 |
5. 2 egg omlette (plain) | 1200.00 | 1.60 |
6. 2 egg omlette with onions and tomatoes | 1200.00 | 2.45 |
7. 2 egg omlette with cheese | 1200.00 | 2.75 |
8. 2 egg omlette with ham | 1300.00 | 3.70 |
9. 2 egg omlette with ham & cheese | 1500.00 | 4.75 |
10. 2 egg omlette with ham, cheese, onions and tomatoes | 1500.00 | 5.55 |
Starters | Rs. | USD |
---|---|---|
11. Quiche (Lorraine) | 700.00 | 1.85 |
SOUPS 12. Vegetable Soup 13. Pumpkin Soup 14. Cucumber Soup | 800.00 800.00 800.00 | 2.10 2.10 2.20 |
SALADS 15. Potato Salad 16. Coleslaw 17. Mixed Salad | 500.00 500.00 800.00 | 1.60 1.60 1.85 |
Mains (Westerns) | Rs. | USD |
---|---|---|
SEAFOOD & FISH | ||
18. Poached or Grilled Fish (Sole, Garupa, Seer or any available fish) with choice of Butter, Provincial, Mushroom or Mustard sauce | 2,000.00 | 6.35 |
19. Fish & Chips (Sole, Garupa, Seer or any available fish) | 2,200.00 | 5.50 | 20. Stir fried Garlic Prawns with or without Chilli | 2,500.00 | 6.35 |
CHICKEN | 21. Grilled chicken with a choice of Provincial, Mushroom, or Mustard sauce | 2,000.00 | 5.30 | 22. Chicken Stew | 2,000.00 | 5.30 |
BEEF | 23. Beef Moussaka | 2,500.00 | 6.35 | 24. Cottage pie | 1,500.00 | 6.35 |
PORK | 25. Pork chop with with Pineapple Sauce or Mustard sauce (per Pork chop) | 2,200.00 | 5.80 |
ACCOMPANIMENTS FOR FISH, CHICKEN OR BEEF | 26. Rice or Roast Potatoes or Baked Potatoes or Mashed Potatoes | 1,500.00 | 2.65 | 27. Glazed Carrots or Sautéed Beans and Carrots or Sauteed Peas | 1,200.00 | 3.15 | 28. Grilled Vegetable | 1,200.00 | 2.65 |
ADDITIONAL ACCOMPANIMENTS AT EXTRA COST | 29. Baked Cauliflower with cheese | 1,100.00 | 2.75 |
30. Ratatouille | 1,200.00 | 2.45 | ASIAN / SOUTH ASIAN MAINS | 31. Devilled Chicken 500G | 2,000.00 | 5.30 |
32. Devilled Beef 500G | 2250.00 | 5.55 |
33. Devilled Pork 500G | 2,000.00 | 5.30 |
34. Fried rice with Chicken | 1,500.00 | 3.15 |
35. Fried rice with Pork | 1,500.00 | 3.15 |
36. Fried rice with Vegetables | 1,000.00 | 2.10 |
37. Noodles with Chicken | 1,200.00 | 3.15 |
38. Noodles with Pork | 1,200.00 | 3.15 |
39. Noodles with Vegetables | 1,000.00 | 2.10 | PASTA DISHES | 40. Chicken Lasagna | 1,700.00 | 4.75 |
41. Vegetable Lasagna | 1,300.00 | 3.70 |
42. Lamb Lasagna | 2,000.00 | 7.40 |
43. Spaghetti Bolognese (Beef or Chicken mince) | 1,500.00 | 6.85 |
44. Vegetable Bolognese | 1,000.00 | 4.75 |
Sri Lankan Menu | Rs. | USD | 45. Red Rice or White Rice with 2 Seasonal Vegetables, Mallum or Polsambol, Dhal, Papadam, Fried Small Fish, Fried Chillie and Chutney | 1,000.00 | 4.20 |
46. Chicken Curry | 1,000.00 | 2.65 |
47. Beef Curry | 1,200.00 | 2.65 |
48. Pork Curry | 1,200.00 | 2.65 |
49. Red Thalapath Fish Curry | 1,000.00 | 2.65 |
50. Mustard Seer Fish Curry | 1,000.00 | 4.50 |
51. Prawns Curry | 1,300.00 | 4.50 |
52. Egg Curry | 800.00 | 1.60 |
53. Soya Meat Curry | 700.00 | 1.60 |
54. Lentils Curry or Kirihodi | 700.00 | 1.60 |
55. Potato Curry or Tempered | 700.00 | 1.85 |
56. Pol Sambol | 500.00 | 1.60 |
57. Yellow rice with potato tempered or curry, Brinjal pahi or moju, Boiled egg, papadam and Chutney | 1,300.00 | 4.75 |
58. Vegetable fried rice with brinjals, potato tempered, egg curry, papadam, chutney and fried salaya fish | 1,300.00 | 5.80 |
59. 20 Nos String hoppers, kirihodi with or without egg, pol sambol | 1000.00 | 2.65 |
60. Lamprais Chicken or 3 meats or vegetarian | 1,800.00 | 4.75 |
Desserts | Rs. | USD |
61. Cream Caramel (per portion) | 800.00 | 1.60 |
62. Chocolate biscuit pudding (per portion) | 800.00 | 1.60 |
63. Fruit Salad (per portion) | 900.00 | 1.60 |
64. Ice Cream (per portion) | 800.00 | 1.60 |
Barbeque / BBQ Menu | Rs. | USD |
65. 2 Pork or Chicken sausages, 1 Chicken thigh, 2 types of simple salads, French fries or baked potatoes, Dinner rolls or garlic bread | 4,000.00 | 14.75 | EXTRAS FOR BBQ | 66. 2 Spare ribs (pork) | 2,300.00 | 1.60 |
67. 1 Slice of fish | 1000.00 | 1.60 |
68. Whole small fish for 6 people | 4,000.00 | 12.65 |
69. Using BBQ equipments with cook, charcoal, gas, crockery, cutlery and washing up with the food items supplied by the customer (up to 4 packs) | 6,000.00 | 21.00 |
70. For additional person | 800.00 | 2.65 |
Soft Drinks | Rs. | USD |
71. Tonic (500ML) | 800.00 | 1.60 |
72. Soda (1L) | 1,000.00 | 1.15 |
73. Lemonade and Others (Coca Cola and Fanta) (1.5L) | 1,000.00 | 2.30 |
74. 500ml Water bottle | 500.00 | 0.50 |
100. Cordial (Per glass) | 500.00 | 1.10 |
76. Tea (Per Cup) | 350.00 | 0.80 |
77. Coffee or Nescafe (Per Cup) | 350.00 | 1.10 |
Cooking Charges for a Cook to Prepare Items Brought by Guests | Rs. | USD | 78. Cooking Sri Lankan dishes food items provided by the customer (up to 1st 4 packs) | 5,000.00 | 7.7 | 79. Additional person | 500.00 | 1.10 |
80. Cooking non Sri Lankan dishes food items provided by the customer (up to 1st 4 packs) | 6,500.00 | 10.50 | 81. Additional person | 1000.00 | 2.10 |
Snacks | Rs. | USD | 82. Egg Sandwich | 1500.00 | 1.60 | 83. Cheese & Tomato Sandwich | 1500.00 | 1.85 | 84. Ham & Cheese Sandwich | 1500.00 | 2.85 | 85. Burger (Chicken or Beef) with or without cheese | 1800.00 | 4.50 | 86. Fish Cutlet | 800.00 | 0.30 | 87. Beef Cutlet | 800.00 | 0.65 | 88. Chicken Cutlet | 800.00 | 0.50 |
Bites | Rs. | USD | 89. Devilled Chicken | 3750.00 | 5.30 | 90. Devilled Pork | 3750.00 | 5.30 | 91. Devilled Beef | 4500..00 | 5.55 | 92. Devilled Fish | 4500.00 | 5.30 | 93. Fried fish (4 Salayo or Small fish) | 1300.00 | 3.70 | 94. Fried fish (1 Kumbalawo or Hurulla fish) | 1,300.00 | 5.30 | 95. Mixture Indian cocktail 200g | 1000.00 | 2.65 | 96. Vegetable dips with cocktail sauce | 1,500.00 | 6.35 | 97. French fries (per bowl 80g) | 900.00 | 2.10 | 98. French fries (500g) | 2,000.00 | 10.50 | 99. Cooking charge for bites by the food items supplied by the customer (Meat, Fish or Sausages) (1st 500g) | 2500.00 | 2.65 | 500. Additional 500g | 500.00 | 1.60 | 101. Cooking charges for french fries by the food items supplied by the customer (1st 500g) | 1000.00 | 2.10 | 102. Additional 500g | 500.00 | 1.10 |
SERENITY LAKE FRONT VILLA - CATERING
Minimum Order 15 Pax NB: All chicken used in our meals is Prima (Halal) Chicken
103. MENU 1 | 104. MENU 2 | 105. MENU 3 |
---|---|---|
Welcome Drink Vegetable Fried Rice Plain White Rice Fish Ambulthiyal or Fish Stew Potato Tempered Brinjal Pahi Dhal Curry Fish Cutlet Papadam Ice Cream | Welcome Drink Fried Rice Vegetable Noodles Fish Ambulthiyal Fried Chicken Curry Egg Salad Potato Tempered Dhal Curry Malay Pickle or Brinjal Moju Papadam Ice Cream or Watalappan | Welcome Drink Fried Rice Plain White Rice Chicken Korma Devilled Fish Egg Salad Brinjal Moju Potato Tempered Dhal Curry Papadam Watalappan or Cut Fruits |
Rs. 1,775 / USD 5.35 - per head | Rs. 1,850/ USD 5.75 - per head | Rs. 1,950 / USD 6.30 - per head |
106. MENU 4 | 107. MENU 5 | 108. MENU 6 |
Welcome Drink Fried Rice Vegetable Fried Noodles Chicken Korma Devilled Prawn Egg Mayonnaise Vegetable Chopsuey Potato Curry Maldive Fish Sambol Papadam or Chutney Cashew Curry Ice Cream Cream Caramel or Watalappan | Welcome Drink Vegetable Fried Rice Plain Rice Egg Noodles Fried Chicken Curry Fish Ambulthiyal Egg Salad Potato White Curry Brinjal Pahi Vegetable Chopsuey Papadam Maldive Fish Sambol Watalappan or Ice Cream | Welcome Drink Yellow Rice Devilled Chicken Fish Red Curry Pork Stew Potato Mustard Curry Brinjal Moju Mixed Salad Chutney Papadam Cream Caramel Fresh Fruit or Ice Cream |
Rs. 2,300 / USD 7.85- per head | Rs. 1,850/ USD 5.75 - per head | Rs. 1,950 / USD 7.30 - per head |
109. MENU 7 | 110. MENU 8 | 111. MENU 9 |
Welcome Drink Spice Rice Vegetable Fried Rice Chicken Black Curry Devilled Fish Mixed Vegetable Curry Cashew & Green Peas Curry Mixed Salad Brinjal Moju Ice Cream Cream Caramel | Welcome Drink Vegetable Fried Rice Vegetable Fried Noodles Devilled Chicken Kankun Prawns Vegetable Chopsuey Chilli Paste & Devilled Mushroom Cream Caramel | Welcome Drink - (Mixed Fruit or Orange Juice) BBQ *Chicken, *Pork, *Beef, *Sausage, *Sea food Kebab (Prawns and Cuttle Fish) Action Station *Mongolian Rice *Garlic Bread *Macaroni Cheese Baked *Roast Potatoes *Coleslaw Salad *BBQ Sauce Dessert *Biscuit Pudding *Marshmallow Pudding *Ice Cream |
Rs. 1,900 / USD 7.00 - per head | Rs. 1,750 / USD 7.00 - per head | Rs. 4,200 / USD 16.50 - per head |
SLFV ACTION STATION | MEAL TYPE | PRICE PER HEAD |
---|---|---|
Minimum Order 15 Pax | 112. Kottu & Hoppers 113. Kottu Only 114. Hoppers Only 115. Kottu, Hoppers & BBQ | Rs. 1750.00 / USD 6.85 Rs. 1250.00 / USD 4.60 Rs. 1250.00 / USD 4.60 Rs. 3,000.00 / USD 14.30 |